| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other income | 144,978 | 148,903 | 152,923 | 313,247 |
| Net loss | -2,972,410 | -3,238,870 | -3,932,659 | -3,783,769 |
| Foreign currency translation | -1,117 | -1,681 | 643 | 23,557 |
| Total comprehensive loss | -2,973,527 | -3,240,551 | -3,932,016 | -3,760,212 |
| Earnings per share, basic | -0.47 | -0.53 | -0.66 | -0.64 |
| Earnings per share, diluted | -0.47 | -0.53 | -0.66 | -0.64 |
| Weighted average number of shares outstanding, basic | 6,372,938 | 6,083,329 | 5,993,866 | 5,939,755 |
| Weighted average number of shares outstanding, diluted | 6,372,938 | 6,083,329 | 5,993,866 | 5,939,755 |
Aprea Therapeutics, Inc. (APRE)
Aprea Therapeutics, Inc. (APRE)