For the quarter ending 2026-03-31.
| Income Statement | 2026-03-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | - |
| Direct cost of services | 55,164 | 55,252 | 58,566 | 55,571 |
| Sales and marketing | 450,446 | 143,762 | 185,157 | 235,441 |
| Research and development | 284,984 | 317,626 | 236,415 | 396,703 |
| General and administrative | 789,075 | 698,940 | 729,442 | 630,891 |
| Restructuring | 472,689 | 806,432 | - | - |
| Depreciation and amortization | 236,096 | 357,946 | 357,628 | 432,407 |
| Total operating expenses | 2,288,454 | 2,379,958 | 1,567,208 | 1,751,013 |
| Loss from operations | -2,288,454 | -2,379,958 | -1,567,208 | -1,751,013 |
| Interest income (expense) | -6,901 | 1,193 | 1,445 | 1,552 |
| Change in fair value of warrants | - | 0 | 0 | - |
| Total other income (expense) | 6,901 | -1,193 | -1,445 | -1,552 |
| Loss before income taxes | -2,281,553 | -2,381,151 | -1,568,653 | -1,752,565 |
| Provision for income taxes | 0 | 0 | 0 | - |
| Net loss | -2,281,553 | -2,381,151 | -1,568,653 | -1,752,565 |
| Basic EPS | -5.09 | -1.59 | -2.95 | -3.86 |
| Diluted EPS | -5.09 | -1.59 | -2.95 | -3.86 |
| Basic Average Shares | 448,084 | 1,498,875 | 532,314 | 454,582 |
| Diluted Average Shares | 448,084 | 1,498,875 | 532,314 | 454,582 |
AUDDIA INC. (AUUD)
AUDDIA INC. (AUUD)