| Income Statement | 2025-03-31 | 2024-09-30 | 2024-06-30 | |
|---|---|---|---|---|
| Selling, general and administrative | 436,500 | 430,200 | 418,500 | |
| Depreciation | 31,400 | 28,800 | 26,500 | |
| Amortization | 23,300 | 24,700 | 22,900 | |
| Total operating expense | 491,200 | 483,700 | 467,900 | |
| Net sales | 1,907,800 | 2,772,600 | 2,674,600 | |
| Cost of products sold | 1,440,000 | 2,042,200 | 1,990,900 | |
| Gross profit | 467,800 | 730,400 | 683,700 | |
| Income (loss) from operations | -23,400 | 246,700 | 215,800 | |
| Interest expense, financing costs and other, net | 42,200 | 48,700 | 45,400 | |
| Income (loss) before provision for income taxes | -65,600 | 198,000 | 170,400 | |
| Provision for (benefit from) income taxes | -22,500 | 52,700 | 43,200 | |
| Net income (loss) | -43,100 | 145,300 | 127,200 | |
| Net income (loss) attributable to common stockholders | - | 145,300 | 127,200 | |
| Basic eps | -0.7 | 2.34 | 2.03 | |
| Diluted eps | -0.7 | 2.3 | 1.99 | |
| Basic average shares | 61,700,000 | 62,000,000 | 62,700,000 | |
| Diluted average shares | 61,700,000 | 63,100,000 | 63,900,000 | |
null (BECN)
null (BECN)