For the quarter ending 2025-09-30.
| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|
| Revenue | 0 | 0 | - | - |
| General and administrative expenses | 58,519 | 64,052 | 383,268 | - |
| Professional fees | 193 | 24,372 | 45,847 | - |
| Depreciation & amortization | 8,185 | 5,621 | 5,622 | - |
| Total operating expenses | 66,897 | 94,045 | 434,737 | - |
| Net operating loss | -66,897 | -94,045 | -434,737 | - |
| Other income (expense) | - | 0 | - | - |
| Interest expense | 7,016 | 13,571 | - | - |
| Other income (expense) | 0 | - | - | - |
| Other nonrecurring (income) expense | - | 13,571 | - | - |
| Total other income (expense) | -7,016 | - | - | - |
| Net less before income tax | -73,913 | -107,616 | - | - |
| Interest expense | - | - | 5,718 | - |
| Income tax expense | 33 | 0 | - | -798* |
| Total other income (expense) | - | - | -5,718 | - |
| Net loss before income tax | - | - | -440,455 | -201,254* |
| Net loss | -73,946 | -107,616 | -440,455 | -200,456* |
| Other comprehensive income (loss) | -3 | 1,112 | 75 | 2,240.5* |
| Comprehensive loss | -73,949 | -106,504 | -440,380 | -198,215.5 |
| Basic EPS | - | - | - | -0.002 |
| Diluted EPS | -0.001 | -0.001 | -0.003 | -0.002 |
| Basic Average Shares | - | - | - | 124,132,685 |
| Diluted Average Shares | 135,932,685 | 135,932,685 | 132,854,685 | 124,132,685 |
WEED, INC. (BUDZ)
WEED, INC. (BUDZ)