For the quarter ending 2025-09-30.
| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|
| Revenue, net of discounts | 0 | 0 | - | 1,798.75 |
| Cost of goods sold | 0 | 0 | - | 1,828.25 |
| Gross profit (loss) | 0 | 0 | - | -29.5 |
| Selling, general and administrative | 111,446 | 117,084 | 174,232 | 301,619.5 |
| Write-off of investments | - | - | - | 5,375 |
| Write-off of notes receivable and investments | 0 | - | - | - |
| Total operating expenses | 111,446 | 117,084 | 174,232 | 301,619.5 |
| Operating loss | -111,446 | -117,084 | -174,232 | -301,678.5 |
| Interest expense | 317,313 | 63,121 | 62,054 | - |
| Gain (loss) on debt extinguishment, net | -3,373 | 22,011 | 25,035 | - |
| Initial derivative expense | 0 | 0 | 142,726 | - |
| Change in fair value of derivative liabilities | 47,616 | -51,917 | 145,638 | - |
| Total other expenses | - | - | - | 186,955 |
| Total other income (expenses) | -273,070 | -93,027 | -34,107 | - |
| Loss from operations before income taxes | -384,516 | -210,111 | -208,339 | -303,071.5 |
| Provision for income taxes | 0 | 0 | - | - |
| Net loss | -384,516 | -210,111 | -208,339 | -303,071.5 |
| Net loss attributable to common stockholders | - | - | -208,339 | - |
| Net loss per share - basic and diluted | 0 | 0 | 0 | -0.015 |
| Weighted average common shares - basic and diluted | 178,328,335 | 144,333,872 | 124,186,666 | 19,548,383.75 |
1606 CORP. (CBDW)
1606 CORP. (CBDW)