| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total revenues | 1,312,081 | 1,180,560 | 1,215,047 | 1,450,467 |
| Lease operating expenses | 248,604 | 256,966 | 233,074 | 247,055 |
| Gathering, processing and transportation expenses | 73,052 | 74,100 | 73,314 | 77,353 |
| Purchased oil and gas expenses | 340,947 | - | 111,368 | 329,622 |
| Production taxes | 79,509 | 68,965 | 74,642 | 100,973 |
| Depreciation, depletion and amortization | 374,919 | 376,997 | 349,809 | 360,214 |
| Purchased oil and gas expenses-Oil And Gas Purchased | - | 231,745 | - | - |
| General and administrative expenses | 21,861 | 32,540 | 38,377 | 52,115 |
| Impairment and exploration-Oil And Gas | - | 541,940 | - | - |
| Impairment and exploration | 2,034 | - | 1,983 | 7,269 |
| Total operating expenses | 1,140,926 | 1,583,253 | 882,567 | 1,174,601 |
| Gain (loss) on sale of assets, net | -365 | -522 | 5,516 | -2,973 |
| Operating income | 170,790 | -403,215 | 337,996 | 272,893 |
| Net gain (loss) from investment in unconsolidated affiliate | - | -962 | - | - |
| Net gain on derivative instruments | 20,724 | 82,231 | -20,281 | 52,721 |
| Net gain (loss) from investment in unconsolidated affiliate | -4,646 | -1,000 | -4,900 | 1,089 |
| Interest expense, net of capitalized interest | 18,717 | 18,788 | 15,818 | 19,146 |
| Loss on debt extinguishment | 0 | 0 | -3,494 | - |
| Other income (expense), net | 2,146 | 5,045 | -501 | -2,657 |
| Total other income (expense), net | -493 | 67,526 | -44,994 | 32,007 |
| Income before income taxes | 170,297 | -335,689 | 293,002 | 304,900 |
| Income tax expense | 40,186 | 54,216 | 73,165 | 79,584 |
| Net income (loss) | 130,111 | -389,905 | 219,837 | 225,316 |
| Basic (in dollars per share) | 2.26 | -6.71 | 3.67 | 3.63 |
| Basic (in shares) | 57,157,000 | 57,786,000 | 59,502,000 | 61,802,000 |
| Diluted (in dollars per share) | 2.26 | -6.77 | 3.66 | 3.59 |
| Diluted (in shares) | 57,157,000 | 57,786,000 | 59,665,000 | 62,629,000 |
Chord Energy Corp (CHRD)
Chord Energy Corp (CHRD)