For the quarter ending 2025-09-30, CODI-PA has $3,247,168K in assets. $2,928,802K in debts. $61,139K in cash and cash equivalents.
| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|
| Cash and cash equivalents | 61,139 | 73,757 | 146,235 | 59,659 |
| Accounts receivable, net | 224,689 | 216,378 | 196,422 | 207,172 |
| Inventories, net | 602,180 | 605,480 | 598,847 | 571,248 |
| Prepaid expenses and other current assets | 122,742 | 134,004 | 123,705 | 126,692 |
| Current assets of discontinued operations | - | - | - | 0 |
| Total current assets | 1,010,750 | 1,029,619 | 1,065,209 | 964,771 |
| Property, plant and equipment, net | 214,451 | 216,587 | 245,612 | 244,746 |
| Goodwill | 895,420 | 895,420 | 895,420 | 895,916 |
| Intangible assets, net | 915,666 | 938,685 | 960,760 | 983,396 |
| Other assets | 210,881 | 194,279 | 199,947 | 208,593 |
| Disposal group, including discontinued operation, assets, noncurrent, total | - | - | - | 0 |
| Total assets | 3,247,168 | 3,274,590 | 3,366,948 | 3,297,422 |
| Accounts payable | 121,328 | 116,771 | 100,138 | 103,239 |
| Accrued expenses | 338,391 | 311,869 | 326,322 | 318,476 |
| Notes payable, related party, name extensible enumeration | 22,604 | 18,204 | 17,738 | 18,036 |
| Debt, current | 1,878,852 | 1,857,036 | 1,860,064 | 1,774,290 |
| Borrowings from subsidiary, current | 183,853 | 183,959 | 181,682 | 169,765 |
| Other current liabilities | 53,910 | 51,144 | 51,440 | 49,617 |
| Current liabilities of discontinued operations | - | - | - | 0 |
| Total current liabilities | 2,598,938 | 2,538,983 | 2,537,384 | 2,433,423 |
| Deferred income tax liabilities, net | 106,804 | 111,840 | 101,521 | 108,091 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Other non-current liabilities | 223,060 | 213,037 | 214,398 | 225,334 |
| Non-current liabilities of discontinued operations | - | - | - | 0 |
| Total liabilities | 2,928,802 | 2,863,860 | 2,853,303 | 2,766,848 |
| Preferred stock, value, issued-Series APreferred Stock | 112,010 | 112,010 | 111,907 | 109,159 |
| Preferred stock, value, issued-Series BPreferred Stock | 177,771 | 177,771 | 177,112 | 147,906 |
| Preferred stock, value, issued-Series CPreferred Stock | 188,049 | 188,049 | 187,950 | 161,767 |
| Trust common shares, no par value, 500,000 authorized 76,135 shares issued and 75,236 shares outstanding at september 30, 2025 and december 31, 2024, respectively | 1,288,951 | 1,288,951 | 1,288,975 | 1,289,010 |
| Treasury stock, common, value | 18,910 | 18,910 | 18,910 | 18,910 |
| Accumulated other comprehensive loss | -2,973 | -4,040 | -4,087 | -5,337 |
| Accumulated deficit | -1,225,681 | -1,141,951 | -1,062,211 | -1,004,975 |
| Total stockholders equity attributable to holdings | 519,217 | 601,880 | 680,736 | 678,620 |
| Noncontrolling interest | -200,851 | -191,150 | -167,091 | -148,046 |
| Stockholders' equity attributable to noncontrolling interest, discontinued operations | - | - | - | 0 |
| Total stockholders equity | 318,366 | 410,730 | 513,645 | 530,574 |
| Total liabilities and stockholders equity | 3,247,168 | 3,274,590 | 3,366,948 | 3,297,422 |
Compass Diversified Holdings (CODI-PA)
Compass Diversified Holdings (CODI-PA)