| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| (provision for) benefit from income taxes | 18,623 | 141,487 | -143,276 | -14,696 |
| Net income (loss) | 118,099 | 130,728 | -115,393 | -25,718 |
| Net income attributable to noncontrolling interest | 6,971 | 5,886 | 5,885 | 3,173 |
| Net income (loss) available to the company | 111,128 | 124,842 | -121,278 | -28,891 |
| Earnings per share, basic, total | 0.4 | 0.45 | -0.4 | -0.09 |
| Earnings per share, diluted, total | 0.4 | 0.44 | -0.4 | -0.09 |
| Weighted average number of shares outstanding, basic, total | 291,097,000 | 290,604,000 | 290,303,000 | 290,170,000 |
| Weighted average number of shares outstanding, diluted | 293,952,000 | 294,247,000 | 290,303,000 | 290,170,000 |
COMSTOCK RESOURCES INC (CRK)
COMSTOCK RESOURCES INC (CRK)