| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total revenues | 285,080 | 282,303 | 273,036 | 270,890 |
| Property operating expenses | 90,848 | 89,028 | 82,934 | 81,868 |
| Depreciation and amortization | 66,688 | 66,488 | 59,156 | 51,210 |
| General and administrative | 16,506 | 14,897 | 16,068 | 14,265 |
| Total operating expenses | 174,042 | 170,413 | 158,158 | 147,343 |
| Interest expense on loans | 29,380 | 29,090 | 26,100 | 22,750 |
| Loan procurement amortization expense | 1,258 | 1,221 | 1,221 | 986 |
| Equity in earnings of real estate ventures | 648 | 547 | 379 | 418 |
| Other | 1,368 | 306 | 809 | 721 |
| Total other expense | -28,622 | -29,458 | -26,133 | -22,597 |
| Net income | 82,416 | 82,432 | 88,745 | 100,950 |
| Net income attributable to noncontrolling interests in the operating partnership | 396 | 401 | 453 | 551 |
| Net loss attributable to noncontrolling interests in subsidiaries | -910 | -929 | -905 | -398 |
| Net income attributable to the company | 82,930 | 82,960 | 89,197 | 100,797 |
| Earnings per share, basic | 0.36 | 0.36 | 0.39 | 0.45 |
| Earnings per share, diluted | 0.36 | 0.36 | 0.39 | 0.44 |
| Weighted average number of shares outstanding, basic | 228,791,000 | 228,737,000 | 228,663,000 | 226,166,000 |
| Weighted average number of shares outstanding, diluted | 229,295,000 | 229,303,000 | 229,169,000 | 227,149,000 |
CubeSmart (CUBE)
CubeSmart (CUBE)