| Balance Sheets | 2025-10-31 | 2025-08-01 | 2025-05-02 | 2024-11-01 |
|---|---|---|---|---|
| Cash and cash equivalents | 1,240,623 | 1,284,567 | 850,018 | 537,257 |
| Merchandise inventories | 6,653,880 | 6,609,690 | 6,590,096 | 7,118,974 |
| Income taxes receivable | 65,360 | 81,728 | 31,896 | 115,698 |
| Prepaid expenses and other current assets | 419,224 | 422,694 | 424,293 | 404,587 |
| Total current assets | 8,379,087 | 8,398,679 | 7,896,303 | 8,176,516 |
| Net property and equipment | 6,423,459 | 6,398,049 | 6,279,529 | 6,349,376 |
| Operating lease assets | 11,322,665 | 11,262,298 | 11,218,240 | 11,337,191 |
| Goodwill | 4,338,589 | 4,338,589 | 4,338,589 | 4,338,589 |
| Other intangible assets, net | 1,199,700 | 1,199,700 | 1,199,700 | 1,199,700 |
| Other assets, net | 55,082 | 55,796 | 55,300 | 59,043 |
| Total assets | 31,718,582 | 31,653,111 | 30,987,661 | 31,460,415 |
| Current portion of long-term obligations | 15,799 | 19,326 | 19,591 | 519,351 |
| Current portion of operating lease liabilities | 1,524,102 | 1,502,571 | 1,478,895 | 1,445,071 |
| Accounts payable | 4,295,378 | 3,970,610 | 3,836,222 | 4,045,404 |
| Accrued expenses and other | 1,306,555 | 1,197,867 | 1,031,210 | 1,086,412 |
| Income taxes payable | 11,200 | 11,292 | 37,747 | 14,459 |
| Total current liabilities | 7,153,034 | 6,701,666 | 6,403,665 | 7,110,697 |
| Long-term obligations | 5,119,464 | 5,725,776 | 5,724,739 | 5,723,053 |
| Long-term operating lease liabilities | 9,849,058 | 9,820,261 | 9,794,789 | 9,878,707 |
| Deferred income taxes | 1,133,908 | 1,127,793 | 1,096,048 | 1,138,086 |
| Other liabilities | 276,978 | 265,484 | 264,757 | 267,287 |
| Total liabilities | 23,532,442 | 23,640,980 | 23,283,998 | - |
| Common stock | 192,604 | 192,593 | 192,557 | 192,435 |
| Additional paid-in capital | 3,884,217 | 3,863,898 | 3,838,541 | 3,802,436 |
| Retained earnings | 4,102,091 | 3,949,306 | 3,667,792 | 3,344,211 |
| Accumulated other comprehensive income (loss) | 7,228 | 6,334 | 4,773 | 3,503 |
| Total shareholders' equity | 8,186,140 | 8,012,131 | 7,703,663 | 7,342,585 |
| Total liabilities and shareholders' equity | 31,718,582 | 31,653,111 | 30,987,661 | 31,460,415 |
DOLLAR GENERAL CORP (DG)
DOLLAR GENERAL CORP (DG)