| Income Statement | 2026-05-01 | 2026-01-30 | 2025-10-31 | 2025-08-01 |
|---|---|---|---|---|
| Net sales | 10,786,965 | 10,911,203 | 10,649,450 | 10,727,737 |
| Cost of goods sold | 7,376,493 | 7,588,800 | 7,465,120 | 7,366,069 |
| Gross profit | 3,410,472 | 3,322,403 | 3,184,330 | 3,361,668 |
| Selling, general and administrative expenses | 2,771,956 | 2,716,127 | 2,758,479 | 2,766,240 |
| Operating profit | 638,516 | 606,276 | 425,851 | 595,428 |
| Interest expense, net | -47,238 | -52,301 | -55,935 | -57,727 |
| Other (income) expense | NaN | -8,509 | NaN | NaN |
| Income before income taxes | 591,278 | 545,466 | 369,916 | 537,701 |
| Income tax expense | 147,151 | 119,166 | 87,259 | 126,275 |
| Net income | 444,127 | 426,300 | 282,657 | 411,426 |
| Basic EPS | 2.02 | 1.936 | 1.28 | 1.87 |
| Diluted EPS | 2 | 1.926 | 1.28 | 1.86 |
| Basic Average Shares | 220,347,000 | 220,172,000 | 220,112,000 | 220,090,000 |
| Diluted Average Shares | 221,559,000 | 221,312,000 | 220,955,000 | 220,854,000 |
DOLLAR GENERAL CORP (DG)
DOLLAR GENERAL CORP (DG)