| Cash Flow | 2025-09-30 |
|---|---|
| Net income | 444,595 |
| Dividend income earned on cash and investment held in trust account | 1,333,491 |
| Non-redemption agreement expense | 163,022 |
| Prepaid expenses | 6,041 |
| Due to related party | 110,551 |
| Accrued liabilities | -26,379 |
| Net cash used in operating activities | -647,743 |
| Extension payments deposited in trust account | 679,091 |
| Cash withdrawn from trust account in connection to redemption | 72,759,547 |
| Net cash provided by (used in) investing activities | 72,080,456 |
| Redemption of ordinary shares | 72,759,547 |
| Advances from (repayment to) related parties | 159,488 |
| Proceeds from other payable | 300,000 |
| Proceeds from promissory notes | 715,325 |
| Net cash provided by (used in) financing activities | -71,584,734 |
| Net change in cash | -152,021 |
| Cash and cash equivalents at beginning of period | 152,021 |
| Cash and cash equivalents at end of period | 0 |
DT Cloud Acquisition Corp (DYCQU)
DT Cloud Acquisition Corp (DYCQU)