For the quarter ending 2026-03-31.
| Income Statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Goodwill impairment | - | 0* | - | - |
| Impairment of long-lived assets | - | 12,200* | 0 | 0 |
| Total revenues | 156,100 | 148,700 | 231,100 | 140,900 |
| Cost of product and services sales, net | 72,000 | 84,900 | 85,900 | 66,900 |
| Research and development | 10,500 | 12,100 | 13,500 | 12,500 |
| Selling, general and administrative | 46,600 | 51,100 | 38,900 | 43,700 |
| Amortization of intangible assets | 16,500 | 16,300 | 16,300 | 16,200 |
| Total operating expenses | 145,600 | 176,600 | 154,600 | 139,300 |
| Income from operations | 10,500 | -27,900 | 76,500 | 1,600 |
| Interest expense | 11,000 | 14,700 | 15,200 | 14,700 |
| Gain on sale of business | - | 0* | 0 | - |
| Gain (loss) on extinguishments of debt | - | 0* | - | - |
| Noncash loss on assets held for sale | 0 | - | - | 0 |
| Other, net | 13,900 | -8,100 | -3,700 | -3,700 |
| Total other income, net | 2,900 | -22,800 | -18,900 | -18,400 |
| Income before income taxes | 13,400 | -50,700 | 57,600 | -16,800 |
| Income tax provision | 6,600 | 3,900 | 6,400 | -4,800 |
| Net income | 6,800 | -54,600 | 51,200 | -12,000 |
| Basic EPS | 0.13 | -1.046 | 0.96 | -0.22 |
| Diluted EPS | 0.07 | -0.929 | 0.91 | -0.22 |
| Basic Average Shares | 51,900,000 | 52,200,000 | 53,200,000 | 54,200,000 |
| Diluted Average Shares | 56,500,000 | 58,800,000 | 56,500,000 | 54,200,000 |
Emergent BioSolutions Inc. (EBS)
Emergent BioSolutions Inc. (EBS)