| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 10,571 | 10,182 | ||
| Investments | 56 | 56 | ||
| Trade receivables, less allowance for credit losses of 36 and 11, respectively | 1,425 | 1,282 | ||
| Inventories, net | 2,070 | 2,010 | ||
| Other current assets | 246 | 180 | ||
| Income tax receivable | 72 | 72 | ||
| Total current assets | 14,440 | 13,782 | ||
| Deferred income tax asset, net | 437 | 501 | ||
| Property and equipment, net of accumulated depreciation of 1,708 and 1,664, respectively | 860 | 877 | ||
| Total assets | 15,737 | 15,160 | ||
| Accounts payable | 381 | 287 | ||
| Accrued expenses | 668 | 482 | ||
| Accrued income tax | 0 | 0 | ||
| Total current liabilities | 1,049 | 769 | ||
| Common stock par value 0.10per share authorized10,000,000shares3,480,521 and 3,449,021shares issued and outstanding, respectively | 348 | 344 | ||
| Additional paid-in capital | 2,508 | 2,423 | ||
| Retained earnings | 11,832 | 11,624 | ||
| Total stockholders' equity | 14,688 | 14,391 | ||
| Total liabilities and stockholders' equity | 15,737 | 15,160 | ||
ELECTRO SENSORS INC (ELSE)
ELECTRO SENSORS INC (ELSE)