The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net increase (decrease) in net assets resulting from operations | 187,619,000 | -88,052,000 |
| Purchases of ether | 329,713,000 | 70,334,000 |
| Proceeds from ether sold | 404,285,000 | 155,000 |
| Transfer of ether to pay sponsor fee | -117,536,000 | 117,897,000 |
| Net realized (gain) loss from investment in ether transferred to pay sponsor fee | 109,000 | 11,000 |
| Net realized (gain) loss from investment in ether sold for redemptions | 146,000 | -30,348,000 |
| Net change in unrealized (appreciation) depreciation on investment in ether | 187,615,000 | -57,517,000 |
| Increase (decrease) in sponsor fee payable | 46,000 | 42,000 |
| Net cash provided by (used in) operating activities | -43,169,000 | 47,562,000 |
| Creations for shares issued | 329,778,000 | 72,662,000 |
| Redemptions for shares redeemed | 286,609,000 | 120,224,000 |
| Net cash provided by (used in) financing activities | 43,169,000 | -47,562,000 |
| Net increase (decrease) in cash | 0 | 0 |
| Cash and cash equivalents at beginning of period | 0 | - |
| Cash and cash equivalents at end of period | 0 | - |
Bitwise Ethereum ETF (ETHW)
Bitwise Ethereum ETF (ETHW)