| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 789,037 | 657,099 | ||
| Marketable securities | 214,058 | 201,336 | ||
| Accounts receivable, net | 306,051 | 353,335 | ||
| Inventory | 164,784 | 171,499 | ||
| Prepaid expenses and other current assets | 116,796 | 124,590 | ||
| Total current assets | 1,590,726 | 1,507,859 | ||
| Property, plant and equipment, net | 704,065 | 705,105 | ||
| Operating lease right-of-use assets | 121,114 | 126,106 | ||
| Goodwill | 2,368,028 | 2,368,021 | ||
| Intangibles, net | 521,200 | - | ||
| In-process research and development | 420,000 | - | ||
| Intangible assets, net | 941,200 | 965,370 | ||
| Other long-term assets, net | 174,876 | 124,904 | ||
| Total assets | 5,900,009 | 5,797,365 | ||
| Accounts payable | 129,356 | 157,324 | ||
| Accrued liabilities | 408,774 | 317,154 | ||
| Operating lease liabilities, current portion | 31,851 | 31,338 | ||
| Convertible notes payable, current | 0 | 0 | ||
| Other current liabilities | 14,279 | 16,117 | ||
| Total current liabilities | 584,260 | 521,933 | ||
| Convertible notes, net, less current portion | 2,325,637 | 2,324,097 | ||
| Other long-term liabilities | 324,807 | 315,899 | ||
| Operating lease liabilities, less current portion | 163,886 | 166,022 | ||
| Total liabilities | 3,398,590 | 3,327,951 | ||
| Common stock, 0.01 par value authorized400,000,000 shares issued and outstanding189,452,459 and 185,616,438 shares at september30, 2025 and december31, 2024 | 1,896 | 1,893 | ||
| Additional paid-in capital | 7,116,306 | 7,064,867 | ||
| Accumulated other comprehensive income (loss) | 3,243 | 3,086 | ||
| Accumulated deficit | -4,620,026 | -4,600,432 | ||
| Total stockholders equity | 2,501,419 | 2,469,414 | ||
| Total liabilities and stockholders equity | 5,900,009 | 5,797,365 | ||
EXACT SCIENCES CORP (EXAS)
EXACT SCIENCES CORP (EXAS)