| Income Statement | 2025-09-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|
| Net sales | 110,439 | 113,972 | 108,483 | 104,007 |
| Cost of goods sold | 84,493 | 88,636 | 85,678 | 81,639 |
| Gross profit | 25,946 | 25,336 | 22,805 | 22,367 |
| (gain) on disposal of assets held for sale | - | - | 4,991 | - |
| Selling, general and administrative expenses | 16,959 | 17,070 | 16,142 | 16,320 |
| (gain) on sale of real estate | - | 753 | - | - |
| Right-of-use asset impairment | - | 14,079 | - | - |
| Operating income | 8,987 | -5,060 | 11,654 | 6,047 |
| Interest income | 391 | 102 | 31 | - |
| Interest (expense) | 0 | - | 19 | 51 |
| Income before income taxes | 9,378 | -4,958 | 11,666 | 5,996 |
| Income tax provision | 2,051 | -1,216 | 2,612 | 1,856 |
| Net income and comprehensive income | 7,327 | -3,742 | 9,054 | 4,140 |
| Earnings per share, basic, total | 1.38 | -0.71 | 1.73 | 0.8 |
| Earnings per share, diluted, total | 1.31 | -0.71 | 1.62 | 0.74 |
| Weighted average number of shares outstanding, basic, total | 5,307,000 | 5,271,000 | 5,247,000 | 5,203,000 |
| Weighted average number of shares outstanding, diluted | 5,598,000 | 5,271,000 | 5,582,000 | 5,576,000 |
FLEXSTEEL INDUSTRIES INC (FLXS)
FLEXSTEEL INDUSTRIES INC (FLXS)