| Cash Flow | 2025-07-31 |
|---|---|
| Net loss | -43,690 |
| Amortization expense | 897 |
| Accounts payable | -10,000 |
| Prepaid sales | -14,500 |
| Loss on disposal of intangible assets | -4,250 |
| Change in contract assets | -40,000 |
| Net cash used in operating activities | -23,043 |
| Computer software | 0 |
| Net cash used in investing activity | 0 |
| Advances from related party | 0 |
| Proceeds from issuance of common stock | 0 |
| Net cash provided by financing activities | 0 |
| Change in cash and equivalents | -23,043 |
| Cash and cash equivalents at beginning of period | 23,043 |
| Cash and cash equivalents at end of period | 0 |
Guru App Factory Corp (GAFC)
Guru App Factory Corp (GAFC)