The latest financial statement is for the quarter ending 2025-12-31.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Proceeds from sales of gold to pay expenses-SPDRGold Mini Shares Trust | - | - | 8,095,000 |
| Proceeds from sales of gold to pay expenses | 5,469,000 | 4,067,000 | 8,095,000 |
| Cash expenses paid-SPDRGold Mini Shares Trust | - | - | 8,095,000 |
| Cash expenses paid | 5,469,000 | 4,067,000 | 8,095,000 |
| Increase/(decrease) in cash resulting from operations | 0 | 0 | - |
| Cash and cash equivalents at beginning of period | 0 | 0 | - |
| Increase/(decrease) in cash resulting from operations | - | - | 0 |
| Cash and cash equivalents at end of period | 0 | 0 | - |
World Gold Trust (GLDM)
World Gold Trust (GLDM)