| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Allowance for equity funds used during construction | - | - | - | 238 |
| Total other income (expense) | -565 | -391 | -481 | 2 |
| Income before income taxes | 2,357 | 2,229 | 774 | 3,986 |
| Income tax expense | 640 | 617 | 183 | 1,061 |
| Net income | 1,717 | 1,612 | 591 | 2,925 |
| Basic (in shares) | 27,475,956 | 27,463,000 | 24,370,052 | 24,219,564 |
| Basic earnings per common share (in dollars per share) | 0.06 | 0.06 | 0.02 | 0.12 |
| Diluted (in shares) | 27,508,451 | 27,504,578 | 24,434,283 | 24,302,521 |
| Diluted earnings per common share (in dollars per share) | 0.06 | 0.06 | 0.02 | 0.12 |
Global Water Resources, Inc. (GWRS)
Global Water Resources, Inc. (GWRS)