| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 102,867 | 133,691 | ||
| Receivables, net | 3,732 | 4,670 | ||
| Inventory | 25,166 | 21,811 | ||
| Prepaids and deposits | 4,346 | 5,129 | ||
| Current portion of other assets | 299 | 1,278 | ||
| Total current assets | 136,410 | 166,579 | ||
| Other assets | 1,087 | 1,112 | ||
| Restricted cash | 41,688 | 41,312 | ||
| Total | 597,669 | - | ||
| Accumulated depreciation | 20,633 | - | ||
| Property, plant and equipment, net | 577,036 | 573,878 | ||
| Total non-current assets | 619,811 | 616,302 | ||
| Total assets | 756,221 | 782,881 | ||
| Accounts payable and accrued liabilities | 34,794 | 25,009 | ||
| Current portion of long-term debt | 78,664 | 77,594 | ||
| Current reclamation liabilities | 1,608 | 1,185 | ||
| Current portion of other liabilities | 18,098 | 16,743 | ||
| Total current liabilities | 133,164 | 120,531 | ||
| Deferred tax liabilities | 16,401 | 16,401 | ||
| Long-term debt | 97,249 | 98,218 | ||
| Reclamation liabilities | 58,402 | 57,941 | ||
| Non-current portion of other liabilities | 28,006 | 26,250 | ||
| Total non-current liabilities | 200,058 | 198,810 | ||
| Total liabilities | 333,222 | 319,341 | ||
| Common shares, unlimited authorized shares with no par value, 816,574,472 and 409,786,957 shares issued and outstanding as of september30, 2025 and december31, 2024, respectively | 791,388 | 790,183 | ||
| Additional paid-in capital | 29,716 | 29,595 | ||
| Accumulated deficit | -398,105 | -356,238 | ||
| Total equity | 422,999 | 463,540 | ||
| Total liabilities and equity | 756,221 | 782,881 | ||
i-80 Gold Corp. (IAUX-WT)
i-80 Gold Corp. (IAUX-WT)