| Income Statement | 2025-06-30 | 2025-03-31 | 2024-09-30 | |
|---|---|---|---|---|
| Loss from operations | -978,021 | -193,644 | -1,043,394 | |
| Interest expense | 40,757 | 30,247 | 10,125 | |
| Total other expense | -40,757 | -30,247 | -10,125 | |
| Net (loss) | -1,018,777 | -223,891 | -1,053,518 | |
| Basic | 46,049,604 | 30,441,500 | 16,858,576 | |
| Basic loss per share | -0.02 | -0.01 | -0.06 | |
| Diluted | 46,049,604 | 30,441,500 | 16,858,576 | |
| Diluted loss per share | -0.02 | -0.01 | -0.06 | |
Kinetic Seas Inc. (KSEZ)
Kinetic Seas Inc. (KSEZ)