| Income Statement | 2025-08-31 | |||
|---|---|---|---|---|
| Revenues, net | 43,009 | |||
| Cost of revenues | 40,578 | |||
| Gross profit | 2,431 | |||
| Research and development | 1,154 | |||
| Selling, general and administrative | 2,872 | |||
| Total operating expenses | 4,026 | |||
| Loss from operations | -1,595 | |||
| Investment loss from unconsolidated entities | -958 | |||
| Interest expenses, net | -141 | |||
| Other income, net | 1,100 | |||
| Foreign currency transaction gain (loss), net | 464 | |||
| Total other income, net | 465 | |||
| Loss before income taxes | -1,130 | |||
| Net loss | -1,130 | |||
| Net loss attributable to semileds stockholders | -1,130 | |||
| Diluted | 7,721,000 | |||
| Earnings per share, basic, total | -0.15 | |||
| Earnings per share, diluted, total | -0.15 | |||
| Weighted average number of shares outstanding, basic, total | 7,721,000 | |||
SemiLEDs Corp (LEDS)
SemiLEDs Corp (LEDS)