| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Revenue | 1,112,500 | 1,086,700 | 1,083,500 | 1,089,200 |
| Programming and other direct costs of services | 247,600 | 232,400 | 232,600 | 231,900 |
| Other operating costs and expenses | 446,500 | 452,600 | 478,300 | 470,100 |
| Depreciation and amortization | 213,600 | 217,500 | 228,800 | 245,400 |
| Impairment, restructuring and other operating items, net | 17,300 | 517,200 | 15,700 | 521,400 |
| Operating costs and expenses (exclusive of depreciation and amortization) | 925,000 | 1,419,700 | 955,400 | 1,468,800 |
| Operating income (loss) | 187,500 | -333,000 | 128,100 | -379,600 |
| Interest expense | 164,300 | 165,400 | 158,300 | 159,200 |
| Realized and unrealized gains (losses) on derivative instruments, net | -9,600 | -24,700 | -62,900 | -31,300 |
| Foreign currency transaction losses, net | -8,800 | -33,000 | -4,200 | -7,600 |
| Losses on debt extinguishments, net | 0 | 0 | -14,400 | - |
| Other income (expense), net | 7,000 | -14,700 | -5,900 | 2,900 |
| Non-operating income (expense) | -175,700 | -237,800 | -245,700 | -195,200 |
| Earnings (loss) before income taxes | 11,800 | -570,800 | -117,600 | -574,800 |
| Income tax benefit | -4,100 | -155,700 | 9,100 | -145,700 |
| Net earnings (loss) | 15,900 | -415,100 | -126,700 | -429,100 |
| Net earnings attributable to noncontrolling interests | 12,600 | 8,200 | 9,700 | 6,700 |
| Net earnings (loss) attributable to liberty latin america shareholders | 3,300 | -423,300 | -136,400 | -435,800 |
| Basic net earnings (loss) per share attributable to liberty latin america shareholders (in dollars per share) | 0.02 | -2.12 | -0.69 | -2.22 |
| Diluted net earnings (loss) per share attributable to liberty latin america shareholders (in dollars per share) | 0.02 | -2.12 | -0.69 | -2.22 |
| Weighted average shares - basic (in shares) | 200,200,000 | 199,900,000 | 197,500,000 | 196,400,000 |
| Weighted average shares - diluted (in shares) | 207,700,000 | - | 197,500,000 | 196,400,000 |
Liberty Latin America Ltd. (LILA)
Liberty Latin America Ltd. (LILA)