| Income Statement | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 |
|---|---|---|---|---|
| Total net revenues | 23,926 | 18,205 | 35,828* | 47,478 |
| Agribusiness | 23,158 | 23,019 | 42,038* | 42,050 |
| Other operations | 1,011 | 1,071 | 1,335* | 1,086 |
| Impairment of intangible asset | NaN | NaN | 0* | 0 |
| Impairment of assets | 9,324 | NaN | NaN | NaN |
| Gain on sales of water rights | 0 | 0 | 1,488* | 0 |
| Loss (gain) on disposal of assets, net | NaN | -73 | -656* | -15 |
| Gain on remeasurement of previously held equity method investment | NaN | NaN | 713* | NaN |
| Loss and expected loss on disposal of assets, net | -7,821 | NaN | NaN | NaN |
| Gain on legal settlement | NaN | NaN | 0* | NaN |
| Other operating income | 1,114 | NaN | NaN | NaN |
| Selling, general and administrative | 5,420 | 4,593 | 8,440* | 4,957 |
| Total costs and expenses | 45,620 | 28,756 | 50,268* | 48,108 |
| Operating loss | -21,694 | -10,551 | -14,440* | -630 |
| Interest income | 116 | 8 | 10* | 22 |
| Interest expense, net of patronage dividends | 560 | 779 | 596* | 410 |
| Equity in (gaines) earnings of investments, net | -387 | 176 | -349* | 274 |
| Other (expense) income, net | -5,080 | -863 | 71* | 10 |
| Total other (expense) income | -5,911 | -1,458 | -865* | -104 |
| Loss before income tax benefit (provision) | -27,605 | -12,009 | -15,306* | -734 |
| Income tax benefit (provision) | -5,281 | -2,696 | -5,373* | 182 |
| Net loss | -22,324 | -9,313 | -9,933* | -916 |
| Net loss attributable to noncontrolling interests, net | -904 | 114 | -277* | -61 |
| Net loss attributable to limoneira company | -21,420 | -9,427 | -9,656* | -855 |
| Preferred dividends | 0 | 125 | 125* | 125 |
| Net loss applicable to common stock | -21,420 | -9,552 | -9,781 | -980 |
| Basic EPS | -1.2 | -0.53 | -0.549 | -0.06 |
| Diluted EPS | -1.2 | -0.53 | -0.549 | -0.06 |
| Basic Average Shares | 17,925,000 | 17,909,000 | 17,823,000 | 17,854,000 |
| Diluted Average Shares | 17,925,000 | 17,909,000 | 17,823,000 | 17,854,000 |
Limoneira CO (LMNR)
Limoneira CO (LMNR)