| Income Statement | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-09-29 |
|---|---|---|---|---|
| Net revenue | 73,591 | 81,520 | 64,155 | 80,515 |
| Cost of revenue | 42,231 | 44,588 | 38,314 | 49,866 |
| Gross profit | 31,360 | 36,932 | 25,841 | 30,649 |
| Selling and marketing expenses | 16,935 | 21,993 | 15,915 | 17,624 |
| General and administrative expenses | 16,350 | 17,562 | 18,044 | 19,869 |
| Loss from operations | -1,925 | -2,623 | -8,118 | -6,844 |
| Interest expense | 544 | 856 | 577 | 305 |
| Other income, net | 205 | 546 | 623 | 281 |
| Loss before provision for income taxes | -2,264 | -2,933 | -8,072 | -6,868 |
| Income tax provision | 53 | 62 | -74 | 11 |
| Net loss and comprehensive loss | -2,317 | -2,995 | -7,998 | -6,879 |
| Earnings per share, basic | -0.84 | -1.08 | -0.19 | -0.16 |
| Earnings per share, diluted | -0.84 | -1.08 | -0.19 | -0.16 |
| Weighted average number of shares outstanding, basic | 2,756,533 | 2,782,417 | 41,903,616 | 41,702,122 |
| Weighted average number of shares outstanding, diluted | 2,756,533 | 2,782,417 | 41,903,616 | 41,702,122 |
Lulu's Fashion Lounge Holdings, Inc. (LVLU)
Lulu's Fashion Lounge Holdings, Inc. (LVLU)