| Income Statement | 2024-09-30 | 2024-06-30 | ||
|---|---|---|---|---|
| Total revenues | 11,263 | 16,301 | ||
| Total cost of revenues | 6,014 | 4,196 | ||
| Gross profit | 5,249 | 12,105 | ||
| Share-based compensation | - | 210,000 | ||
| Selling, general and administrative expenses | 46,491 | 75,682 | ||
| Professional expenses | 45,205 | 47,795 | ||
| Operating expenses default label | 91,696 | 333,477 | ||
| Income (loss) from continuing operations, net of tax, attributable to parent | -86,447 | -321,372 | ||
| Other income (expenses), net | 1,462 | 3,704 | ||
| Nonoperating income (expense) | 1,462 | 3,704 | ||
| Operating income (loss) | -84,985 | -317,668 | ||
| Net loss | -84,985 | -317,668 | ||
| Foreign currency translation income (loss) | 13,473 | -3,469 | ||
| Other comprehensive income (loss), net of tax | 13,473 | -3,469 | ||
| Comprehensive income (loss), net of tax, attributable to parent | -71,512 | -321,137 | ||
| Basic eps | 0 | 0 | ||
| Diluted eps | 0 | 0 | ||
| Basic average shares | 80,645,636 | 80,175,722 | ||
| Diluted average shares | 80,645,636 | 80,175,722 | ||
null (LWLW)
null (LWLW)