| Income Statement | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 |
|---|---|---|---|---|
| Total revenue | 687,616 | 695,072 | 628,309 | 591,402 |
| License | 164,907 | 155,076 | 146,921 | 139,949 |
| Service | 26,534 | 32,336 | 32,256 | 31,479 |
| Total cost of revenue | 191,441 | 187,412 | 179,177 | 171,428 |
| Gross profit | 496,175 | 507,660 | 449,132 | 419,974 |
| Sales and marketing | 249,334 | 248,537 | 230,864 | 244,065 |
| Research and development | 200,409 | 189,125 | 176,610 | 181,739 |
| General and administrative | 71,236 | 69,694 | 60,082 | 59,464 |
| Total operating expenses | 520,979 | 507,356 | 467,556 | 485,268 |
| Gain from operations | -24,804 | 304 | -18,424 | -65,294 |
| Interest income | 19,351 | 20,338 | 21,160 | 23,637 |
| Interest expense | 853 | -212 | 801 | 1,473 |
| Other income (expense), net | 15,100 | -1,451 | -585 | 10 |
| Income (gain) before provision for income taxes | 8,794 | 19,403 | 1,350 | -43,120 |
| Provision for income taxes | 4,360 | 3,873 | 3,357 | 3,928 |
| Net income (gain) | 4,434 | 15,530 | -2,007 | -47,048 |
| Basic EPS | 0.06 | 0.191 | -0.02 | -0.58 |
| Diluted EPS | 0.05 | 0.191 | NaN | NaN |
| Basic Average Shares | 80,357,498 | 81,445,171 | 81,401,853 | 81,078,234 |
| Diluted Average Shares | 81,581,387 | 81,246,520 | NaN | NaN |
MongoDB, Inc. (MDB)
MongoDB, Inc. (MDB)