| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Net income | 78,233 | 81,028 | 106,648 | 105,912 |
| Less net income attributable to noncontrolling interest | 2,777 | 2,911 | 3,721 | 6,128 |
| Net income attributable to class a common stock | 75,456 | 78,117 | 102,927 | 99,784 |
| Basic eps | - | - | 0.54 | 0.52 |
| Diluted eps | - | - | 0.54 | 0.52 |
| Basic (in dollars per share) | 0.4 | - | - | - |
| Basic (in shares) | 184,737,000 | 186,518,000 | 188,653,000 | 187,859,000 |
| Diluted (in dollars per share) | 0.4 | - | - | - |
| Diluted (in shares) | 184,749,000 | 186,530,000 | 188,664,000 | 187,871,000 |
Magnolia Oil & Gas Corp (MGY)
Magnolia Oil & Gas Corp (MGY)