| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Revenue | 1,131,791 | 1,162,592 | 976,093 | 1,142,909 |
| Land and housing | 854,122 | 875,973 | 723,310 | 833,468 |
| Production related impairments or charges | 7,583 | - | - | - |
| Other expense (income) | - | 0 | - | - |
| General and administrative | 70,766 | 67,247 | 59,073 | 68,285 |
| Selling | 64,049 | 63,655 | 52,786 | 59,163 |
| Interest income | 4,548 | 4,377 | 5,197 | 6,680 |
| Total costs and expenses | 991,972 | 1,002,498 | 829,972 | 954,236 |
| Income before income taxes | 139,819 | 160,094 | 146,121 | 188,673 |
| Provision for income taxes | 33,329 | 38,851 | 34,884 | 43,224 |
| Net income | 106,490 | 121,243 | 111,237 | 145,449 |
| Basic | 4.01 | 4.52 | 4.07 | 5.26 |
| Basic | 26,544,000 | 26,836,000 | 27,314,000 | 27,644,000 |
| Diluted | 3.92 | 4.42 | 3.98 | 5.1 |
| Diluted | 27,188,000 | 27,406,000 | 27,941,000 | 28,534,000 |
M I HOMES, INC. (MHO)
M I HOMES, INC. (MHO)