| Income Statement | 2025-09-30 | 2025-03-31 | 2024-09-30 | |
|---|---|---|---|---|
| Other income (expense) | 119 | - | - | |
| Total other income (loss), net | 6,774 | -18,879 | -24,696 | |
| Net loss before income taxes | -89,704 | -94,619 | -96,928 | |
| Income tax expense | 5,816 | 1,855 | 2,977 | |
| Net loss | -95,520 | -96,474 | -99,905 | |
| Currency translation adjustment | 1,078 | 23,105 | 31,775 | |
| Comprehensive loss | -94,442 | -73,369 | -68,130 | |
| Basic | -1.26 | -1.4 | -1.46 | |
| Basic | 75,675,631 | 69,017,576 | 68,254,120 | |
| Diluted | -1.26 | -1.4 | -1.46 | |
| Diluted | 75,675,631 | 69,017,576 | 68,254,120 | |
Merus N.V. (MRUS)
Merus N.V. (MRUS)