| Financial Ratios | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| P/E Ratio | - | - | 0.009 |
| Return on Equity | -1.052 | -37.281 | 17.485 |
| Net Profit Margin | -1.928 | -72.842 | 33.215 |
| Debt to Asset Ratio | 67.131 | 69.984 | 67.556 |
| Cash Ratio | 85.577 | 94.734 | 62.929 |
| Quick Ratio | 181.547 | 146.705 | 193.487 |
| Current Ratio | 196.953 | 156.251 | 209.409 |
NABORS INDUSTRIES LTD (NBRWF)
NABORS INDUSTRIES LTD (NBRWF)