| Balance Sheets | 2025-09-30 | |||
|---|---|---|---|---|
| Cash | 1,337,285 | |||
| Accounts receivable - net | 97,631 | |||
| Inventory | 396,673 | |||
| Prepaids and other | 137,173 | |||
| Total current assets | 1,968,762 | |||
| Property and equipment - net | 24,774,395 | |||
| Goodwill | 95,686,177 | |||
| Intangible assets - net | 6,364,368 | |||
| Total assets | 128,793,702 | |||
| Total liabilities, temporary equity and stockholders deficit | 128,793,702 | |||
NightFood Holdings, Inc. (NGTF)
NightFood Holdings, Inc. (NGTF)