| Income Statement | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-09-28 |
|---|---|---|---|---|
| Net sales | 42,234 | 41,706 | 28,975 | 40,186 |
| Cost of sales | 40,396 | 40,314 | 27,675 | 39,044 |
| Gross profit | 1,838 | 1,392 | 1,300 | 1,142 |
| Research and development | 822 | 833 | 893 | 2,177 |
| Intellectual property legal fees | 5,035 | 3,480 | 7,027 | 5,349 |
| Selling, general and administrative | 3,131 | 3,326 | 3,147 | 3,271 |
| Total operating expenses | 8,988 | 7,639 | 11,067 | 10,797 |
| Operating loss | -7,150 | -6,247 | -9,767 | -9,655 |
| Interest income, net | 106 | 133 | 220 | 162 |
| Other income, net | 34 | 36 | 60 | 88 |
| Total other income, net | 140 | 169 | 280 | 250 |
| Loss before provision for income taxes | -7,010 | -6,078 | -9,487 | -9,405 |
| Net loss | -7,010 | -6,078 | -9,487 | -9,405 |
| Earnings per share, basic | -0.02 | -0.02 | -0.03 | -0.04 |
| Earnings per share, diluted | -0.02 | -0.02 | -0.03 | -0.04 |
| Weighted average number of shares outstanding, basic | 292,557,000 | 275,751,000 | 272,379,000 | 258,025,000 |
| Weighted average number of shares outstanding, diluted | 292,557,000 | 275,751,000 | 272,379,000 | 258,025,000 |
NETLIST INC (NLST)
NETLIST INC (NLST)