| Balance Sheets | 2025-06-30 | |||
|---|---|---|---|---|
| Property and equipment, net | 314,588 | |||
| Inventory | 1,897,701 | |||
| Prepaid expenses | 233,363 | |||
| Deferred offering costs | 0 | |||
| Cash and cash equivalents | 8,039,683 | |||
| Accounts receivable | 0 | |||
| Total current assets | 10,170,747 | |||
| Right-of-use asset | 283,621 | |||
| Intangible assets, net | 50,525 | |||
| Total assets | 10,819,481 | |||
| Accrued expenses and other liabilities | 958,056 | |||
| Accounts payable | 467,734 | |||
| Total current liabilities | 1,425,790 | |||
| Operating lease liability, long term | 175,344 | |||
| Warrant liability | 1,040,894 | |||
| Total liabilities | 2,642,028 | |||
| Accumulated deficit | -76,990,566 | |||
| Common stock, 0.001 par value 100,000,000 shares authorized 49,824,780 and 30,816,499 shares issued and outstanding as of june 30, 2025 and september 30, 2024, respectively | 49,825 | |||
| Additional paidin capital | 85,118,194 | |||
| Total stockholders equity | 8,177,453 | |||
| Total liabilities and stockholders equity | 10,819,481 | |||
NEUROONE MEDICAL TECHNOLOGIES Corp (NMTC)
NEUROONE MEDICAL TECHNOLOGIES Corp (NMTC)