| Income Statement | 2025-09-30 | |||
|---|---|---|---|---|
| Total revenues | 197,730 | |||
| Property operating expenses | 46,957 | |||
| Ground rent expenses | 2,331 | |||
| General and administrative expenses | 18,743 | |||
| Observatory expenses | 9,510 | |||
| Real estate taxes | 33,241 | |||
| Depreciation and amortization | 47,615 | |||
| Total operating expenses | 158,397 | |||
| Total operating income | 39,333 | |||
| Interest income | 1,146 | |||
| Interest expense | 25,189 | |||
| Interest expense associated with property in receivership | 0 | |||
| Loss on early extinguishment of debt | 0 | |||
| Gain on disposition of property | 0 | |||
| Income before income taxes | 15,290 | |||
| Income tax expense | 1,645 | |||
| Net income | 13,645 | |||
| Private perpetual preferred unit distributions | 1,050 | |||
| Net income attributable to non-controlling interests in other partnerships | 0 | |||
| Net income attributable to common unitholders | 12,595 | |||
| Basic (in shares) | 266,963,000 | |||
| Basic (in usd per share) | 0.05 | |||
| Diluted (in shares) | 270,357,000 | |||
| Diluted (in usd per share) | 0.05 | |||
Empire State Realty OP, L.P. (OGCP)
Empire State Realty OP, L.P. (OGCP)