The latest financial statement is for the quarter ending 2026-02-28.
| Cash Flow | 2026-02-28 | 2025-11-30 | 2025-08-31 |
|---|---|---|---|
| Net loss | -7,292 | -15,237 | -38,654 |
| Amortization | 197 | 197 | 788 |
| Increase (decrease) in prepaid sales | 0 | 0 | -20,605 |
| Accounts receivable | 0 | 0 | -2,259 |
| Inventory | 0 | 0 | -15,851 |
| Prepaid expenses | -1,400 | 2,300 | -26,782 |
| Accounts payable | -525 | -10,975 | 11,500 |
| Net cash used in operating activities | -6,220 | -28,315 | -2,079 |
| Computer | - | - | 0 |
| Website | - | - | 0 |
| Net cash used in investing activities | - | - | 0 |
| Advances from related party | - | 0 | 89 |
| Proceeds from shares subscribed | - | 0 | 0 |
| Proceeds from issuance of common stock | - | 0 | 0 |
| Advances from related party | 6,017 | - | - |
| Net cash provided by financing activities | -6,017 | 0 | 89 |
| Change in cash and equivalents | -12,237 | -28,315 | -1,990 |
| Cash and equivalents at beginning of the period | 12,315 | 40,630 | 42,620 |
| Cash and equivalents at end of the period | 78 | 12,315 | 40,630 |
Oyocar Group Inc. (OYCG)
Oyocar Group Inc. (OYCG)