| Income Statement | 2025-09-30 | 2025-06-30 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|
| Total revenues | 21,596,478 | 19,078,353 | 15,256,431 | 14,331,599 |
| Cost of revenues | 9,446,089 | 7,323,188 | 6,783,117 | 6,745,836 |
| Gross profit | 12,150,389 | 11,755,165 | 8,473,314 | 7,585,763 |
| Selling, general and administrative | 8,378,018 | 8,197,461 | 6,217,844 | 6,020,464 |
| Depreciation and amortization | 2,190,420 | 2,120,097 | 1,565,621 | 1,439,622 |
| Total operating expenses | 10,568,438 | 10,317,558 | 7,783,465 | 7,460,086 |
| Income from operations | 1,581,951 | 1,437,607 | 689,849 | 125,677 |
| Interest income, net | 663,666 | 605,160 | 800,715 | 813,357 |
| Income before income tax provision | 2,245,617 | 2,042,767 | 1,490,564 | 939,034 |
| Income tax provision | 30,482 | 655,006 | 53,727 | 241,932 |
| Net income | 2,215,135 | 1,387,761 | 1,436,837 | 697,102 |
| Basic | 0.04 | 0.03 | 0.03 | 0.01 |
| Basic | 54,797,527 | 54,228,027 | 53,450,613 | 53,008,286 |
| Diluted | 0.04 | 0.02 | 0.03 | 0.01 |
| Diluted | 61,770,520 | 57,872,318 | 56,051,960 | 55,861,786 |
Paysign, Inc. (PAYS)
Paysign, Inc. (PAYS)