| Income Statement | 2024-09-28 | 2024-06-29 | ||
|---|---|---|---|---|
| Total revenue | 1,042,648 | 1,128,323 | ||
| Cost of goods sold | 327,306 | 381,577 | ||
| Gross profit | 715,342 | 746,746 | ||
| Depreciation and amortization | 11,532 | 12,066 | ||
| General and administrative | 719,107 | 902,999 | ||
| Payroll and related costs | 353,994 | 512,466 | ||
| Shipping and handling | 450,638 | 612,048 | ||
| Operating expenses | 1,535,271 | 2,039,579 | ||
| Operating income (loss) | -819,929 | -1,292,833 | ||
| Other nonoperating income (expense) | -41,852 | -8,617 | ||
| Interest expense | 26,163 | 8,617 | ||
| Nonoperating income (expense) | -68,015 | - | ||
| Net income (loss) | -887,944 | -1,301,450 | ||
| Basic eps | -0.45 | -0.67 | ||
| Diluted eps | -0.45 | -0.67 | ||
| Basic average shares | 1,951,638 | 1,951,638 | ||
| Diluted average shares | 1,951,638 | 1,951,638 | ||
null (PIK)
null (PIK)