| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total operating expenses | 68,804 | 65,299 | 51,517 | 51,589 |
| Income (loss) from operations | -3,953 | -1,345 | 6,718 | 11,582 |
| Other income | 2,555 | 2,690 | 3,167 | 2,750 |
| Income (loss) before income taxes | -1,398 | 1,345 | 9,885 | 14,332 |
| Provision (benefit) for income taxes | -42 | -24 | 1,095 | 41 |
| Net income (loss) | -1,356 | 1,369 | 8,790 | 14,291 |
| Earnings per share, basic | -0.02 | 0.02 | 0.15 | 0.25 |
| Earnings per share, diluted | -0.02 | 0.02 | 0.15 | 0.25 |
| Weighted average number of shares outstanding, basic | 55,796,000 | 56,274,000 | 56,871,000 | 56,817,000 |
| Weighted average number of shares outstanding, diluted | 55,796,000 | 56,387,000 | 57,123,000 | 57,004,000 |
POWER INTEGRATIONS INC (POWI)
POWER INTEGRATIONS INC (POWI)