| Cash Flow | 2025-06-30 |
|---|---|
| Equipment purchase | 0 |
| Net cash used in investing activities | 0 |
| Stock based compensation | 0 |
| Net loss and comprehensive loss | -339,494 |
| Depreciation | 167 |
| Prepaids | 4,189 |
| Due from related company | 66,726 |
| Accounts payable and accrued liabilities | -7,026 |
| Due to related company | -20,564 |
| Net cash provided by (used in) operating activities | -437,832 |
| Advances from related parties | 437,894 |
| Net cash provided by financing activities | 437,894 |
| Change in cash | 62 |
Quest Water Global, Inc. (QWTR)
Quest Water Global, Inc. (QWTR)