For the quarter ending 2026-03-31, RDIB has $431,480K in assets. $456,867K in debts. $5,524K in cash and cash equivalents.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 5,524 | 10,531 | 8,090 | 9,073 |
| Restricted cash | 2,342 | 2,327 | 2,458 | 2,882 |
| Receivables | 4,270 | 4,553 | 2,777 | 3,371 |
| Inventories | 1,629 | 1,664 | 1,655 | 1,522 |
| Prepaid and other current assets | 6,610 | 2,281 | 3,368 | 3,963 |
| Asset groups held for sale | 24,451 | 460 | 460 | 460 |
| Total current assets | 44,826 | 21,816 | 18,808 | 21,271 |
| Operating properties, net | 182,957 | 207,974 | 210,525 | 213,340 |
| Operating lease right-of-use assets | 161,932 | 159,659 | 161,400 | 160,562 |
| Investment in unconsolidated joint ventures | 3,320 | 3,264 | 3,447 | 3,306 |
| Goodwill | 24,818 | 24,603 | 24,576 | 24,868 |
| Gross carrying amount | 23,802 | 23,785 | 23,875 | - |
| Less accumulated amortization | 22,251 | 22,209 | 22,165 | - |
| Intangible assets, net | 1,551 | 1,576 | 1,710 | 1,744 |
| Deferred tax asset, net | 2,499 | 2,619 | 1,591 | 1,284 |
| Other assets | 9,577 | 13,418 | 13,129 | 11,700 |
| Total assets | 431,480 | 434,929 | 435,186 | 438,075 |
| Accounts payable and accrued liabilities | 59,535 | 52,826 | 55,027 | 51,347 |
| Film rent payable | 3,280 | 6,973 | 3,458 | 4,371 |
| Debt - current portion | 35,513 | 35,999 | 16,451 | 38,229 |
| Derivative financial instruments - current portion | 16 | 56 | 131 | - |
| Taxes payable - current | 211 | 545 | 891 | 615 |
| Deferred current revenue | 11,220 | 11,327 | 8,771 | 9,077 |
| Operating lease liabilities - current portion | 20,392 | 20,081 | 20,176 | 20,183 |
| Other current liabilities | 782 | 774 | 6,587 | 6,629 |
| Total current liabilities | 130,949 | 128,581 | 111,492 | 130,451 |
| Debt - long-term portion | 114,548 | 114,350 | 127,601 | 106,449 |
| Derivative financial instruments - non-current portion | - | - | - | 235 |
| Subordinated debt, non-current portion | 27,672 | 27,617 | 27,561 | 27,506 |
| Noncurrent tax liabilities | 6,384 | 6,434 | 6,384 | 6,622 |
| Operating lease liabilities - non-current portion | 164,128 | 162,919 | 161,593 | 161,386 |
| Other liabilities | 13,186 | 13,126 | 13,567 | 13,854 |
| Total liabilities | 456,867 | 453,027 | 448,198 | 446,503 |
| Common stock-Common Class A | 241 | 241 | 241 | 241 |
| Common stock-Common Class B | 17 | 17 | 17 | 17 |
| Additional paid-in capital | 155,822 | 155,454 | 159,087 | 158,696 |
| Retained earnings (accumulated deficit) | -137,077 | -128,930 | -126,370 | -122,213 |
| Treasury shares, at cost | 40,407 | 40,407 | 40,407 | 40,407 |
| Accumulated other comprehensive income | -4,141 | -4,614 | -4,630 | -4,017 |
| Total reading international, inc. ('rdi') stockholders equity | -25,545 | -18,239 | -12,062 | -7,683 |
| Noncontrolling interests | 158 | 141 | -950 | -745 |
| Total stockholders equity | -25,387 | -18,098 | -13,012 | -8,428 |
| Total liabilities and stockholders equity | 431,480 | 434,929 | 435,186 | 438,075 |
READING INTERNATIONAL INC (RDIB)
READING INTERNATIONAL INC (RDIB)