| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other income (expense) | -9,530 | -7,593 | -6,044 | 2,481 |
| Net loss | -61,941 | -70,871 | 6,083 | -59,597 |
| Unrealized gain on available-for-sale securities, net | 98 | 12 | -21 | 1,684 |
| Total other comprehensive income | 98 | 12 | -21 | 1,684 |
| Comprehensive loss | -61,843 | -70,859 | 6,062 | -57,913 |
| Earnings per share, basic | -1.2 | -1.38 | 0.12 | -1.17 |
| Earnings per share, diluted | -1.2 | -1.38 | 0.12 | -1.17 |
| Weighted average number of shares outstanding, basic | 51,689,000 | 51,483,000 | 51,362,000 | 50,800,000 |
| Weighted average number of shares outstanding, diluted | 51,689,000 | 51,483,000 | 51,434,000 | 50,800,000 |
REGENXBIO Inc. (RGNX)
REGENXBIO Inc. (RGNX)