For the quarter ending 2026-03-28, RGR has $349,111K in assets. $23,748K in cash and cash equivalents.
| Balance Sheets | 2026-03-28 | 2025-09-27 | 2025-06-28 | |
|---|---|---|---|---|
| Cash | 23,748 | 16,078 | 23,272 | |
| Short-term investments | 81,420 | 64,760 | 78,081 | |
| Trade receivables, net | 72,920 | 59,888 | 61,805 | |
| Gross inventories (note 4) | 102,850 | 126,467 | 125,209 | |
| Less lifo reserve | 67,886 | 68,165 | 68,157 | |
| Less excess and obsolescence reserve | 2,715 | 3,658 | 4,034 | |
| Net inventories | 32,249 | 54,644 | 53,018 | |
| Prepaid expenses and other current assets | 10,741 | 12,937 | 10,370 | |
| Total current assets | 221,078 | 208,307 | 226,546 | |
| Property, plant and equipment | 511,048 | 504,256 | 483,363 | |
| Less allowances for depreciation | 431,950 | 421,365 | 416,037 | |
| Net property, plant and equipment | 79,098 | 82,891 | 67,326 | |
| Deferred income taxes | 19,128 | 20,057 | 19,121 | |
| Other assets | 29,807 | 31,065 | 36,542 | |
| Total assets | 349,111 | 342,320 | 349,535 | |
| Trade accounts payable and accrued expenses | 38,314 | 33,811 | 32,589 | |
| Contract liabilities with customers (note 3) | 714 | 986 | 91 | |
| Product liability | 942 | 1,052 | 786 | |
| Employee compensation and benefits | 18,597 | 17,320 | 17,998 | |
| Workers compensation | 4,614 | 5,741 | 5,758 | |
| Total current liabilities | 63,181 | 58,910 | 57,222 | |
| Lease liabilities (note 5) | 1,056 | 1,269 | 1,434 | |
| Employee compensation | 1,513 | 2,449 | 1,485 | |
| Common stock, value-Nonvoting Common Stock | - | - | 0 | |
| Product liability accrual | 61 | 61 | 61 | |
| Common stock, value | 24,494 | 24,490 | 24,490 | |
| Additional paid-in capital | 56,040 | 54,054 | 52,751 | |
| Retained earnings | 420,897 | 419,218 | 420,271 | |
| Less treasury stock at cost 2026 8,546,225 shares 2025 8,546,225 shares | 218,131 | 218,131 | 208,179 | |
| Total stockholders equity | 283,300 | 279,631 | 289,333 | |
| Total liabilities and stockholders equity | 349,111 | 342,320 | 349,535 | |
STURM RUGER & CO INC (RGR)
STURM RUGER & CO INC (RGR)