| Income Statement | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2024-11-02 |
|---|---|---|---|---|
| Sales | 5,600,946 | 5,529,152 | 4,984,971 | 5,071,354 |
| Cost of goods sold | 4,032,446 | 4,002,167 | 3,581,366 | 3,634,283 |
| Selling, general and administrative | 920,002 | 888,711 | 797,135 | 832,855 |
| Operating income | 648,498 | 638,274 | 606,470 | - |
| Interest income, net | 33,900 | 32,346 | 34,409 | 42,527 |
| Total costs and expenses | - | - | - | 4,424,611 |
| Earnings before taxes | 682,398 | 670,620 | 640,879 | 646,743 |
| Provision for taxes on earnings | 170,463 | 162,625 | 161,630 | 157,935 |
| Net earnings | 511,935 | 507,995 | 479,249 | 488,808 |
| Basic (in dollars per share) | 1.59 | 1.57 | 1.48 | 1.49 |
| Basic (in shares) | 321,270,000 | 323,000,000 | 324,877,000 | 327,710,000 |
| Diluted (in dollars per share) | 1.58 | 1.56 | 1.47 | 1.48 |
| Diluted (in shares) | 323,297,000 | 324,796,000 | 327,005,000 | 329,937,000 |
ROSS STORES, INC. (ROST)
ROSS STORES, INC. (ROST)