For the year ending 2025-12-31, SCE-PG had $36M increase in cash & cash equivalents over the period. -$715M in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 4,701 |
| Depreciation and amortization | 3,237 |
| Equity allowance for funds used during construction | 189 |
| Asset impairment | 106 |
| Deferred income taxes | 1,208 |
| Wildfire fund amortization expense | 144 |
| Other | -176 |
| Nuclear decommissioning trusts | 123 |
| Contributions to wildfire fund | 95 |
| Receivables | -662 |
| Inventory | 4 |
| Accounts payable | 78 |
| Other current assets and liabilities | 253 |
| Derivative assets and liabilities, net | 11 |
| Regulatory assets and liabilities, net | 3,445 |
| Wildfire-related claims, net of insurance recoveries | -610 |
| Other noncurrent assets and liabilities | -218 |
| Net cash provided by operating activities | 5,800 |
| Long-term debt issued, net of discount and issuance costs of 60, 44, and 54 for the respective years | 5,133 |
| Long-term debt repaid | 2,052 |
| Short-term debt issued | 1,260 |
| Short-term debt repaid | 230 |
| Common stock repurchased | 32 |
| Preferred and preference stock issued, net of issuance cost | 0 |
| Preferred and preference stock repurchased and redeemed | 1,664 |
| Commercial paper (repayments) borrowing, net | -346 |
| Dividends and distribution to noncontrolling interests | 136 |
| Common stock dividends paid | 1,274 |
| Preferred stock dividends paid | 104 |
| Other | 16 |
| Net cash provided by financing activities | 571 |
| Capital expenditures | 6,515 |
| Proceeds from sale of nuclear decommissioning trust investments | 6,219 |
| Purchases of nuclear decommissioning trust investments | 6,098 |
| Other | -59 |
| Net cash used in investing activities | -6,335 |
| Net increase (decrease) in cash and cash equivalents and restricted cash and cash equivalents | 36 |
| Cash and cash equivalents at beginning of period | 684 |
| Cash and cash equivalents at end of period | 720 |
SOUTHERN CALIFORNIA EDISON Co (SCE-PG)
SOUTHERN CALIFORNIA EDISON Co (SCE-PG)