For the quarter ending 2025-12-27, SKY made $656,614,000 in revenue. $54,336,000 in net income. Net profit margin of 8.28%.
| Income Statement | 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 |
|---|---|---|---|---|
| Net sales | 656,614,000 | 684,429,000 | 701,318,000 | 610,823,000 |
| Cost of sales | 484,421,000 | 496,497,000 | 511,488,000 | 452,489,000 |
| Gross profit | 172,193,000 | 187,932,000 | 189,830,000 | 158,334,000 |
| Selling, general, and administrative expenses | 109,727,000 | 113,117,000 | 111,309,000 | 109,561,000 |
| Operating income | 62,466,000 | 74,815,000 | 78,521,000 | 48,773,000 |
| Interest (income), net | 3,779,000 | 4,034,000 | 4,536,000 | 6,360,500 |
| Interest expense | - | - | - | 2,117,000 |
| Other (income) | 1,221,000 | -79,000 | 1,220,000 | 609,000 |
| Income before income taxes | 67,466,000 | 78,770,000 | 84,277,000 | 53,505,000 |
| Income tax expense | 12,375,000 | 18,551,000 | 17,699,000 | 10,816,000 |
| Net income before equity in net (income) loss of affiliates | 55,091,000 | 60,219,000 | 66,578,000 | 42,688,000 |
| Equity in net (income) loss of affiliates | 913,000 | -125,000 | -585,000 | -940,500 |
| Net income | 56,004,000 | 60,094,000 | 65,993,000 | 41,747,500 |
| Net income attributable to non-controlling interest | 1,668,000 | 1,895,000 | 1,306,000 | 676,500 |
| Net income attributable to champion homes, inc | 54,336,000 | 58,199,000 | 64,687,000 | 41,071,000 |
| Basic net income per share | 0.97 | 1.03 | 1.13 | 0.715 |
| Basic weighted-average shares outstanding | 55,920,000 | 56,352,000 | 57,105,000 | -28,746,500 |
| Diluted net income per share | 0.97 | 1.03 | 1.13 | 0.71 |
| Diluted weighted-average shares outstanding | 56,277,000 | 56,671,000 | 57,444,000 | -29,065,500 |
Champion Homes, Inc. (SKY)
Champion Homes, Inc. (SKY)