| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Land | 538,799 | 524,496 | ||
| Buildings | 1,769,744 | 1,705,642 | ||
| Site improvements | 101,637 | 100,352 | ||
| Real estate investment property, gross | 2,410,180 | 2,330,490 | ||
| Accumulated depreciation | 349,789 | 336,636 | ||
| Real estate investment property | 2,060,391 | 1,993,854 | ||
| Construction in process | 7,747 | 7,224 | ||
| Real estate facilities, net | 2,068,138 | 2,001,078 | ||
| Cash and cash equivalents | 47,806 | 37,717 | ||
| Restricted cash | 6,406 | 5,418 | ||
| Investments in unconsolidated real estate ventures (note 4) | 41,896 | 40,654 | ||
| Investments in and advances to managed reits | 110,624 | 105,158 | ||
| Deferred tax assets | 4,437 | 4,522 | ||
| Other assets, net | 25,263 | 21,400 | ||
| Intangible assets, net of accumulated amortization | 13,340 | 12,717 | ||
| Trademarks, net of accumulated amortization | 15,700 | 15,700 | ||
| Goodwill | 53,643 | 53,643 | ||
| Debt issuance costs, net of accumulated amortization | 4,026 | 4,663 | ||
| Total assets | 2,391,279 | 2,302,670 | ||
| Debt, net | 1,041,661 | 950,009 | ||
| Accounts payable and accrued liabilities | 45,325 | 35,307 | ||
| Due to affiliates | 12 | 9 | ||
| Distributions payable | 8,559 | 8,360 | ||
| Deferred tax liabilities | 6,492 | 6,410 | ||
| Total liabilities | 1,102,049 | 1,000,095 | ||
| Redeemable common stock / preferred stock-Redeemable Common Stock | 0 | 0 | ||
| Redeemable common stock / preferred stock-Series AConvertible Preferred Stock | 0 | 0 | ||
| Common stock, value-Common Stock | 31 | 31 | ||
| Common stock, value-Common Class A | 22 | 22 | ||
| Common stock, value-Common Class T | 2 | 2 | ||
| Additional paid-in capital | 1,839,823 | 1,836,662 | ||
| Distributions | 440,850 | 418,557 | ||
| Accumulated deficit | -197,189 | -202,416 | ||
| Accumulated other comprehensive income (loss) | 268 | 840 | ||
| Total smartstop self storage reit, inc. equity | 1,202,107 | 1,216,584 | ||
| Noncontrolling interests in our operating partnership | 87,123 | 85,991 | ||
| Other noncontrolling interests | 0 | 0 | ||
| Total noncontrolling interests | 87,123 | 85,991 | ||
| Total equity | 1,289,230 | 1,302,575 | ||
| Total liabilities, temporary equity and equity | 2,391,279 | 2,302,670 | ||
SmartStop Self Storage REIT, Inc. (STSFF)
SmartStop Self Storage REIT, Inc. (STSFF)