| Balance Sheets | 2025-09-30 | |||
|---|---|---|---|---|
| Cash and cash equivalents | 115,475 | |||
| Short-term investments | 0 | |||
| Restricted deposits | 0 | |||
| Trade receivables (net of allowance for credit losses of 13,338 and 11,815 as of september 30, 2025 and december 31, 2024, respectively) | 308,900 | |||
| Prepaid expenses and other current assets | 67,721 | |||
| Total current assets | 492,096 | |||
| Long-term prepaid expenses | 17,666 | |||
| Commercial agreement asset | 274,374 | |||
| Restricted deposits | 1,462 | |||
| Operating lease right of use assets | 85,490 | |||
| Property and equipment, net | 77,315 | |||
| Intangible assets, net | 25,012 | |||
| Goodwill | 555,931 | |||
| Total non-current assets | 1,037,250 | |||
| Total assets | 1,529,346 | |||
| Trade payables | 301,680 | |||
| Short-term operating lease liabilities | 29,398 | |||
| Accrued expenses and other current liabilities | 135,145 | |||
| Total current liabilities | 466,223 | |||
| Long-term loan and revolving credit facility | 74,000 | |||
| Long-term operating lease liabilities | 65,238 | |||
| Warrants liability | 897 | |||
| Deferred tax liabilities, net | 17 | |||
| Other long-term liabilities | 11,509 | |||
| Total long-term liabilities | 151,661 | |||
| Ordinary shares-Voting Common Stock | 0 | |||
| Ordinary shares-Nonvoting Common Stock | 0 | |||
| Treasury ordinary shares, at cost - 91,799,863 (77,002,294 ordinary shares and 14,797,569 non-voting ordinary shares) and 33,528,361 (32,540,065 ordinary shares and 988,296 non-voting ordinary shares) as of september30, 2025 and december31, 2024, respectively | 314,881 | |||
| Additional paid-in capital | 1,386,921 | |||
| Accumulated other comprehensive income | 1,493 | |||
| Accumulated deficit | -162,071 | |||
| Total shareholders' equity | 911,462 | |||
| Total liabilities and shareholders' equity | 1,529,346 | |||
Taboola.com Ltd. (TBLAW)
Taboola.com Ltd. (TBLAW)