| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Real estate | 612,109 | 605,862 | ||
| Cash and cash equivalents | 11,897 | 15,446 | ||
| Restricted cash | 17,743 | 18,749 | ||
| Short-term investments | 70,797 | 58,048 | ||
| Notes receivable (including 57,468 and 61,245 at september30, 2025 and december31, 2024, respectively, from related parties) | 123,678 | 126,564 | ||
| Receivables from related party | 167,037 | 169,961 | ||
| Other assets (including 644 and 1,595 at september30, 2025 and december31, 2024, respectively, from related parties) | 131,195 | 131,896 | ||
| Total assets | 1,134,456 | 1,126,526 | ||
| Mortgages and other notes payable | 223,486 | 212,409 | ||
| Accounts payable and other liabilities (including 29 and 601 at september30, 2025 and december31, 2024, respectively, to related parties) | 49,171 | 53,295 | ||
| Accrued interest | 3,455 | 3,350 | ||
| Deferred revenue | 581 | 581 | ||
| Total liabilities | 276,693 | 269,635 | ||
| Common stock, 0.01 par value, 10,000,000 shares authorized 8,639,316 shares issued and outstanding | 86 | 86 | ||
| Additional paid-in capital | 262,007 | 262,007 | ||
| Retained earnings | 576,304 | 575,580 | ||
| Total shareholders' equity | 838,397 | 837,673 | ||
| Noncontrolling interest | 19,366 | 19,218 | ||
| Total equity | 857,763 | 856,891 | ||
| Total liabilities and equity | 1,134,456 | 1,126,526 | ||
TRANSCONTINENTAL REALTY INVESTORS INC (TCI)
TRANSCONTINENTAL REALTY INVESTORS INC (TCI)